



Vincent Report
We watch so others can see!
COUNTY INFORMATION
County and Hospital District Debts for 2025
Sourced from Texas Comptroller Local Government Bond, Tax, and Project Transparency Database
County | Total Debt | Government Operations | % pd by Revenue | County Population | County Debt Per Capita |
|---|---|---|---|---|---|
TX: NE-D2 / Anderson | $28,011,875 | 28,011,875 | 0% | 59,512 | 471 |
TX: W-D2 / Andrews | $39,162,156 | 16,090,756 | 0% | 18,923 | 850 |
TX: SE-D2 / Angelina | $8,257,298 | 8,257,298 | 0% | 88,094 | 94 |
TX: S-D2 / Aransas | $19,100,770 | 17,888,095 | 6% | 25,595 | 746 |
TX: N-D3 / Archer | $795,900 | 795,900 | 0% | 9,155 | 87 |
TX: N-D1 / Armstrong | $- | 0% | 1,848 | - | |
TX: S-D1 / Atascosa | $19,194,928 | 19,194,928 | 0% | 52,783 | 364 |
TX: SE-D3 / Austin | $27,304,859 | 27,304,859 | 0% | 32,546 | 839 |
TX: N-D2 / Bailey | $- | 0% | 6,904 | - | |
TX: C-D2 / Bandera | $1,766,200 | 1,766,200 | 0% | 22,830 | 77 |
TX: C-D3 / Bastrop | $115,858,584 | 96,508,940 | 17% | 114,931 | 1,008 |
TX: N-D3 / Baylor | $3,216,847 | 0% | 3,465 | - | |
TX: S-D2 / Bee | $30,429,650 | 30,429,650 | 0% | 31,226 | 974 |
TX: C-D3 / Bell | $129,927,799 | 129,927,799 | 0% | 399,578 | 325 |
TX: S-D1 / Bexar | $5,478,448,784 | 3,042,316,661 | 9% | 2,127,737 | 2,604 |
TX: C-D2 / Blanco | $11,334,846 | 11,334,846 | 0% | 13,358 | 849 |
TX: W-D2 / Borden | $1,080,000 | 1,080,000 | 0% | 557 | 1,939 |
TX: NE-D1 / Bosque | $7,741,520 | 7,741,520 | 0% | 19,013 | 407 |
TX: NE-D3 / Bowie | $13,007,500 | 13,007,500 | 0% | 91,992 | 141 |
TX: SE-D3 / Brazoria | $169,757,783 | 162,839,050 | 0% | 413,224 | 394 |
TX: SE-D1 / Brazos | $115,700,242 | 115,700,242 | 0% | 249,624 | 463 |
TX: W-D1 / Brewster | $751,613 | 751,613 | 0% | 9,508 | 79 |
TX: N-D1 / Briscoe | $- | 0% | 0 | - | |
TX: S-D3 / Brooks | $687,461 | 687,461 | 0% | 6,740 | 102 |
TX: C-D1 / Brown | $4,681,003 | 4,681,003 | 0% | 38,631 | 121 |
TX: SE-D1 / Burleson | $2,463,225 | 2,463,225 | 0% | 20,179 | 122 |
TX: C-D3 / Burnet | $23,643,707 | 23,643,707 | 0% | 55,722 | 424 |
TX: C-D3 / Caldwell | $110,501,228 | 110,501,228 | 0% | 52,430 | 2,108 |
TX: S-D2 / Calhoun | $48,559,396 | 48,559,396 | 0% | 19,942 | 2,435 |
TX: C-D1 / Callahan | $18,422,850 | 18,422,850 | 0% | 14,615 | 1,261 |
TX: S-D3 / Cameron | $319,686,068 | 293,208,566 | 8% | 431,874 | 740 |
TX: NE-D3 / Camp | $25,987,084 | 1,350,446 | 95% | 13,164 | 1,974 |
TX: N-D1 / Carson | $- | 0% | 5,807 | - | |
TX: NE-D3 / Cass | $2,267,925 | 2,267,925 | 0% | 28,622 | 79 |
TX: N-D1 / Castro | $14,098,081 | 1,535,000 | 0% | 7,380 | 208 |
TX: SE-D2 / Chambers | $254,003,588 | 254,003,588 | 0% | 56,179 | 4,521 |
TX: NE-D3 / Cherokee | $- | 0% | 50,412 | - | |
TX: N-D1 / Childress | $3,206,085 | 3,206,085 | 0% | 6,679 | 480 |
TX: N-D3 / Clay | $- | 0% | 10,218 | - | |
TX: N-D2 / Cochran | $- | 0% | 2,547 | - | |
TX: W-D2 / Coke | $- | 0% | 3,285 | - | |
TX: C-D1 / Coleman | $29,266,458 | 8,815,594 | 0% | 7,990 | 1,103 |
TX: NE-D2 / Collin | $1,394,359,631 | 1,382,312,768 | 0% | 1,254,658 | 1,102 |
TX: N-D1 / Collingsworth | $4,975,248 | 0% | 2,652 | - | |
TX: SE-D3 / Colorado | $4,248,676 | 2,459,933 | 0% | 21,475 | 115 |
TX: C-D3 / Comal | $128,380,431 | 115,578,137 | 10% | 201,628 | 637 |
TX: C-D1 / Comanche | $23,974,521 | 6,048,050 | 0% | 14,359 | 421 |
TX: C-D2 / Concho | $- | 0% | 3,303 | - | |
TX: NE-D1 / Cooke | $- | 0% | 41,668 | - | |
TX: C-D3 / Coryell | $52,439,356 | 7,050,405 | 0% | 86,370 | 82 |
TX: N-D2 / Cottle | $- | 0% | 1,380 | - | |
TX: W-D2 / Crane | $16,958,728 | 16,958,728 | 0% | 4,594 | 3,691 |
TX: W-D3 / Crockett | $- | 0% | 3,098 | - | |
TX: N-D2 / Crosby | $- | 0% | 5,133 | - | |
TX: W-D1 / Culberson | $1,772,710 | 0% | 2,188 | - | |
TX: N-D1 / Dallam | $2,442,181 | 0% | 7,115 | - | |
TX: NE-D2 / Dallas | $1,068,376,474 | 239,943,600 | 0% | 2,656,028 | 90 |
TX: W-D2 / Dawson | $7,014,031 | 0% | 12,456 | - | |
TX: S-D2 / DeWitt | $- | 0% | 19,824 | - | |
TX: N-D1 / Deaf Smith | $65,724,991 | 38,107,316 | 0% | 18,495 | 2,060 |
TX: NE-D3 / Delta | $- | 0% | 5,230 | - | |
TX: NE-D1 / Denton | $1,493,189,935 | 1,011,241,126 | 32% | 1,045,120 | 1,429 |
TX: N-D2 / Dickens | $- | 0% | 1,770 | - | |
TX: S-D1 / Dimmit | $16,019,573 | 16,019,573 | 0% | 8,181 | 1,958 |
TX: N-D1 / Donley | $- | 0% | 3,258 | - | |
TX: S-D3 / Duval | $4,941,906 | 4,941,906 | 0% | 9,585 | 516 |
TX: C-D1 / Eastland | $494,437 | 0% | 17,725 | - | |
TX: W-D2 / Ector | $633,483,888 | 599,472,988 | 0% | 170,022 | 3,526 |
TX: W-D3 / Edwards | $989,786 | 989,786 | 0% | 1,383 | 716 |
TX: W-D1 / El Paso | $1,348,403,603 | 356,368,909 | 0% | 875,784 | 413 |
TX: NE-D2 / Ellis | $23,901,419 | 23,901,419 | 0% | 232,387 | 103 |
TX: C-D1 / Erath | $- | 0% | 65,115 | - | |
TX: NE-D1 / Falls | $2,343,066 | 2,343,066 | 0% | 17,752 | 132 |
TX: NE-D2 / Fannin | $40,961,458 | 40,936,288 | 0% | 38,650 | 1,059 |
TX: SE-D1 / Fayette | $547,709 | 547,709 | 0% | 25,488 | 21 |
TX: W-D2 / Fisher | $4,175,009 | 4,175,009 | 0% | 3,665 | 1,139 |
TX: N-D2 / Floyd | $- | 0% | 0 | - | |
TX: N-D3 / Foard | $- | 0% | 0 | - | |
TX: SE-D3 / Fort Bend | $1,547,668,206 | 1,547,668,206 | 0% | 958,434 | 1,615 |
TX: NE-D3 / Franklin | $- | 0% | 0 | - | |
TX: NE-D2 / Freestone | $- | 0% | 0 | - | |
TX: S-D1 / Frio | $20,672,250 | 20,672,250 | 0% | 19,520 | 1,059 |
TX: W-D2 / Gaines | $- | 0% | 0 | - | |
TX: SE-D3 / Galveston | $188,170,292 | 181,251,559 | 0% | 367,407 | 493 |
TX: N-D2 / Garza | $6,687,802 | 6,687,802 | 0% | 4,645 | 1,440 |
TX: C-D2 / Gillespie | $7,714,830 | 7,714,830 | 0% | 28,159 | 274 |
TX: W-D2 / Glasscock | $- | 0% | 0 | - | |
TX: S-D2 / Goliad | $- | 0% | 0 | - | |
TX: S-D2 / Gonzales | $76,622,773 | 14,106,867 | 0% | 20,040 | 704 |
TX: N-D1 / Gray | $1,619,056 | 0% | 0 | 78 | |
TX: NE-D2 / Grayson | $39,831,286 | 39,831,286 | 0% | 150,532 | 265 |
TX: NE-D3 / Gregg | $25,668,791 | 25,668,791 | 0% | 126,679 | 203 |
TX: SE-D1 / Grimes | $- | 0% | 0 | - | |
TX: C-D3 / Guadalupe | $84,516,549 | 5,454,396 | 0% | 195,166 | 28 |
TX: N-D2 / Hale | $72,336,756 | 72,336,756 | 0% | 31,953 | 2,264 |
TX: N-D1 / Hall | $6,983,875 | 6,983,875 | 0% | 2,828 | 2,470 |
TX: C-D1 / Hamilton | $35,158,896 | 1,671,272 | 0% | 8,644 | 193 |
TX: N-D1 / Hansford | $- | 0% | 0 | - | |
TX: N-D3 / Hardeman | $- | 0% | 0 | - | |
TX: SE-D2 / Hardin | $288,791 | 288,791 | 0% | 58,670 | 5 |
TX: SE-D3 / Harris | $10,023,875,189 | 3,725,503,318 | 43% | 5,009,302 | 1,613 |
TX: NE-D3 / Harrison | $- | 0% | 0 | - | |
TX: N-D1 / Hartley | $2,442,181 | 0% | 0 | - | |
TX: N-D3 / Haskell | $- | 0% | 0 | - | |
TX: C-D3 / Hays | $666,799,657 | 580,805,018 | 13% | 292,029 | 2,283 |
TX: N-D1 / Hemphill | $18,929,316 | 0% | 0 | - | |
TX: NE-D2 / Henderson | $- | 0% | 0 | - | |
TX: S-D3 / Hidalgo | $610,318,748 | 610,318,748 | 0% | 914,820 | 667 |
TX: NE-D1 / Hill | $2,486,924 | 2,486,924 | 0% | 38,771 | 64 |
TX: N-D2 / Hockley | $- | 0% | 0 | - | |
TX: NE-D1 / Hood | $6,310,616 | 6,310,616 | 0% | 69,126 | 91 |
TX: NE-D3 / Hopkins | $11,589,044 | 11,589,044 | 0% | 38,784 | 299 |
TX: SE-D2 / Houston | $9,808,078 | 9,808,078 | 0% | 22,197 | 442 |
TX: W-D2 / Howard | $5,999,050 | 5,999,050 | 0% | 30,833 | 195 |
TX: W-D1 / Hudspeth | $- | 0% | 0 | - | |
TX: NE-D2 / Hunt | $70,125,583 | 10,828,585 | 0% | 118,729 | 91 |
TX: N-D1 / Hutchinson | $45,730,242 | 14,980,750 | 0% | 253,948 | 59 |
TX: W-D3 / Irion | $- | 0% | 0 | - | |
TX: N-D3 / Jack | $17,382,957 | 0% | 0 | - | |
TX: S-D2 / Jackson | $- | 0% | 0 | - | |
TX: SE-D2 / Jasper | $- | 0% | 0 | - | |
TX: W-D1 / Jeff Davis | $- | 0% | 0 | - | |
TX: SE-D2 / Jefferson | $- | 0% | 0 | - | |
TX: S-D3 / Jim Hogg | $1,016,332 | 1,016,332 | 0% | 4,583 | 222 |
TX: S-D3 / Jim Wells | $1,327,260 | 1,327,260 | 0% | 38,886 | 34 |
TX: NE-D1 / Johnson | $67,553,065 | 67,553,065 | 0% | 210,547 | 321 |
TX: N-D3 / Jones | $5,667,950 | 5,667,950 | 0% | 20,850 | 272 |
TX: S-D2 / Karnes | $57,174,033 | 533,598 | 0% | 15,137 | 35 |
TX: NE-D2 / Kaufman | $242,686,754 | 242,686,754 | 0% | 197,829 | 1,227 |
TX: C-D2 / Kendall | $35,310,116 | 35,310,116 | 0% | 51,828 | 681 |
TX: S-D3 / Kenedy | $- | 0% | 0 | - | |
TX: N-D2 / Kent | $- | 0% | 0 | - | |
TX: C-D2 / Kerr | $39,827,336 | 39,827,336 | 0% | 53,900 | 739 |
TX: C-D2 / Kimble | $10,367,075 | 0% | 0 | - | |
TX: N-D2 / King | $- | 0% | 0 | - | |
TX: S-D1 / Kinney | $- | 0% | 0 | - | |
TX: S-D3 / Kleberg | $12,093,329 | 12,093,329 | 0% | 30,442 | 397 |
TX: N-D3 / Knox | $- | 0% | 0 | - | |
TX: S-D1 / La Salle | $43,389,403 | 40,284,623 | 7% | 6,679 | 6,496 |
TX: NE-D3 / Lamar | $5,200,820 | 5,200,820 | 0% | 51,249 | 101 |
TX: N-D / Lamb | $- | 0% | 0 | - | |
TX: C-D3 / Lampasas | $17,899,600 | 17,899,600 | 0% | 23,539 | 760 |
TX: S-D2 / Lavaca | $- | 0% | 0 | - | |
TX: SE-D1 / Lee | $2,111,688 | 2,111,688 | 0% | 18,451 | 114 |
TX: SE-D1 / Leon | $10,008,500 | 10,008,500 | 0% | 16,698 | 599 |
TX: SE-D2 / Liberty | $27,730,863 | 27,730,863 | 0% | 115,042 | 241 |
TX: NE-D1 / Limestone | $4,787,632 | 4,787,632 | 0% | 22,569 | 212 |
TX: N-D1 / Lipscomb | $- | 0% | 0 | - | |
TX: S-D1 / Live Oak | $3,205,013 | 3,205,013 | 0% | 11,967 | 268 |
TX: C-D2 / Llano | $7,686,475 | 7,686,475 | 0% | 23,163 | 332 |
TX: W-D2 / Loving | $- | 0% | 0 | - | |
TX: N-D2 / Lubbock | $158,625,069 | 155,032,719 | 2% | 327,394 | 485 |
TX: N-D2 / Lynn | $- | 0% | 0 | - | |
TX: SE-D1 / Madison | $427,066 | 427,066 | 0% | 13,877 | 31 |
TX: NE-D3 / Marion | $- | 0% | 0 | - | |
TX: W-D2 / Martin | $65,920,200 | 50,786,000 | 0% | 5,179 | 9,806 |
TX: C-D2 / Mason | $4,504,764 | 4,504,764 | 0% | 3,987 | 1,130 |
TX: SE-D3 / Matagorda | $19,697,021 | 12,778,288 | 0% | 36,391 | 351 |
TX: S-D1 / Maverick | $30,379,439 | 30,379,439 | 0% | 58,829 | 516 |
TX: C-D2 / McCulloch | $16,916,186 | 8,354,624 | 0% | 7,448 | 1,122 |
TX: NE-D1 / McLennan | $211,216,371 | 149,349,696 | 29% | 270,358 | 781 |
TX: S-D1 / McMullen | $13,834,148 | 13,834,148 | 0% | 565 | 24,485 |
TX: S-D1 / Medina | $69,562,191 | 25,516,396 | 63% | 55,619 | 1,251 |
TX: C-D2 / Menard | $931,502 | 931,502 | 0% | 1,911 | 487 |
TX: W-D2 / Midland | $584,480,510 | 234,140,350 | 0% | 183,587 | 1,275 |
TX: SE-D1 / Milam | $5,591,086 | 5,591,086 | 0% | 26,159 | 214 |
TX: C-D1 / Mills | $7,277,638 | 7,277,638 | 0% | 4,563 | 1,595 |
TX: W-D2 / Mitchell | $25,672,444 | 3,455,000 | 0% | 8,968 | 385 |
TX: NE-D1 / Montague | $- | 0% | 0 | - | |
TX: SE-D3 / Montgomery | $802,955,965 | 764,862,186 | 5% | 749,613 | 1,071 |
TX: N-D1 / Moore | $49,873,214 | 0% | 0 | - | |
TX: NE-D3 / Morris | $- | 0% | 0 | - | |
TX: N-D2 / Motley | $- | 0% | 0 | - | |
TX: SE-D2 / Nacogdoches | $68,283,784 | 327,380 | 0% | 65,728 | 5 |
TX: NE-D2 / Navarro | $5,159,364 | 5,159,364 | 0% | 56,533 | 91 |
TX: SE-D2 / Newton | $- | 0% | 0 | - | |
TX: W-D2 / Nolan | $25,924,640 | 5,090,116 | 0% | 14,182 | 359 |
TX: S-D3 / Nueces | $184,409,806 | 183,862,581 | 0% | 353,125 | 521 |
TX: N-D1 / Ochiltree | $6,520,392 | 5,101,900 | 0% | 9,717 | 525 |
TX: N-D1 / Oldham | $- | 0% | 0 | - | |
TX: SE-D2 / Orange | $2,929,888 | 2,929,888 | 0% | 86,115 | 34 |
TX: N-D3 / Palo Pinto | $230,356 | 230,356 | 0% | 30,231 | 8 |
TX: NE-D3 / Panola | $- | 0% | 0 | - | |
TX: NE-D1 / Parker | $288,173,914 | 288,173,914 | 0% | 179,707 | 1,604 |
TX: N-D1 / Parmer | $5,208,142 | 0% | 0 | - | |
TX: W-D1 / Pecos | $- | 0% | 0 | - | |
TX: SE-D2 / Polk | $8,791,890 | 8,791,890 | 0% | 54,258 | 162 |
TX: N-D1 / Potter | $85,508,738 | 85,508,738 | 0% | 114,649 | 746 |
TX: W-D1 / Presidio | $1,991,710 | 1,991,710 | 0% | 5,686 | 350 |
TX: NE-D2 / Rains | $- | 0% | 0 | - | |
TX: N-D1 / Randall | $56,649,548 | 56,649,548 | 0% | 150,547 | 376 |
TX: W-D2 / Reagan | $- | 0% | 0 | - | |
TX: C-D2 / Real | $- | 0% | 0 | - | |
TX: NE-D3 / Red River | $- | 0% | 0 | - | |
TX: W-D1 / Reeves | $2,944,105 | 0% | 0 | 183 | |
TX: S-D2 / Refugio | $- | 0% | 0 | - | |
TX: N-D1 / Roberts | $- | 0% | 0 | - | |
TX: SE-D1 / Robertson | $18,211,850 | 18,211,850 | 0% | 17,659 | 1,031 |
TX: NE-D2 / Rockwall | $161,357,418 | 161,357,418 | 0% | 137,044 | 1,177 |

TX: S-D2 / Aransas
S-D2 / Aransas
County Seat:
Rockport
Website:
252 sq mi
Population:
25,595
Avg Household income:
Debt Load per County and County Taxing Entities
County Total:
- Debt for Government Operations:
- Debt Paid from Revenues:
- Debt from Hospital Districts:
- Debt from Water Districts:
$19,100,770
17,888,095
6%
- Junior/Community Colleges:
$69,466
House District(s):
32
Representative(s):
Hunter
Senator District(s):
18
Senator(s):
Kolkhorst

TX: N-D3 / Archer
N-D3 / Archer
County Seat:
Archer City
Website:
910 sq mi
Population:
9,155
Avg Household income:
Debt Load per County and County Taxing Entities
County Total:
- Debt for Government Operations:
- Debt Paid from Revenues:
- Debt from Hospital Districts:
- Debt from Water Districts:
$795,900
795,900
0%
- Junior/Community Colleges:
$72,159
House District(s):
69
Representative(s):
Frank
Senator District(s):
30
Senator(s):
Hagenbuch

TX: N-D1 / Armstrong
N-D1 / Armstrong
County Seat:
Claude
Website:
914 sq mi
Population:
Avg Household income:
Debt Load per County and County Taxing Entities
County Total:
- Debt for Government Operations:
- Debt Paid from Revenues:
- Debt from Hospital Districts:
- Debt from Water Districts:
$-
0%
- Junior/Community Colleges:
$72,751
House District(s):
86
Representative(s):
Smithee
Senator District(s):
31
Senator(s):
Sparks

TX: S-D1 / Atascosa
S-D1 / Atascosa
County Seat:
Jourdanton
Website:
1,232 sq mi
Population:
52,783
Avg Household income:
Debt Load per County and County Taxing Entities
County Total:
- Debt for Government Operations:
- Debt Paid from Revenues:
- Debt from Hospital Districts:
- Debt from Water Districts:
$19,194,928
19,194,928
0%
- Junior/Community Colleges:
$70,770
House District(s):
80
Representative(s):
McLaughlin
Senator District(s):
19, 24
Senator(s):
Gutierrez, Flores

TX: SE-D3 / Austin
SE-D3 / Austin
County Seat:
Bellville
Website:
653 sq mi
Population:
32,546
Avg Household income:
Debt Load per County and County Taxing Entities
County Total:
- Debt for Government Operations:
- Debt Paid from Revenues:
- Debt from Hospital Districts:
- Debt from Water Districts:
$27,304,859
27,304,859
0%
- Junior/Community Colleges:
$75,789
House District(s):
85
Representative(s):
Kitzman
Senator District(s):
18
Senator(s):
Kolkhorst